Dose this part fit my vehicle?
This part is compatible for
This part is NOT compatible for
MORE OPTIONS
Combination offer
- Description
- Introduction
- Reviews (0)
- Q & A ()
- ESTIMATE SHIPPING
- INSTALLATION
- Product Installation
- Technique Instruction
- Official App
Application
For 603 DT FL1003/2 Same Diesel 1971-1982
For 2FG-7 4P compatible for Toyota Gas 1993-1999
For 2FG-7 5K Engine 1992-2007
For 2FG-9 4P compatible for Toyota Gas 1993-1999
For 2FG-9 5K Engine 1992-2007
For 2FGL-7 5K Engine 1992-2007
For 2FGL-9 5K Engine 1992-2007
For 4SG-10 4Y Engine 1994-2007
For 4SG-12 4Y Engine 1994-2007
For 4SG-15 4Y Engine 1994-2007
For 5FD-10 V1512 Engine 1989-1994
For 5FD-14 V1512 Engine 1989-1994
For 5FD-15 V1512 Engine 1989-1994
For 5FD-18 V1512 Engine 1989-1994
For 5FD-20 V1512 Engine 1989-1994
For 5FD-20 VT1502-T compatible for Kubota Dsl. 1989-1994
For 5FD-23 V1512 Engine 1989-1994
For 5FD-23 VT1502-T compatible for Kubota Dsl. 1989-1994
For 5FD-25 V1512 Engine 1989-1994
For 5FD-25 VT1502-T compatible for Kubota Dsl. 1989-1994
For 5FDL-10 V1512 Engine 1989-1994
For 5FDL-14 V1512 Engine 1989-1994
For 5FDL-15 V1512 Engine 1989-1994
For 5FDL-18 V1512 Engine 1989-1994
For 5FDL-20 V1512 Engine 1989-1994
For 5FDL-23 V1512 Engine 1989-1994
For 5FDL-25 V1512 Engine 1989-1994
For 5FG-10 4P Engine 1989-2007
For 5FG-10 4Y Engine 1989-1994
For 5FG-10 5K Engine 1989-1994
For 5FG-14 4P Engine 1989-2007
For 5FG-14 4Y Engine 1989-1994
For 5FG-14 5K Engine 1989-1994
For 5FG-15 4P Engine 1989-2007
For 5FG-15 4Y Engine 1989-1994
For 5FG-15 5K Engine 1989-1994
For 5FG-18 4P Engine 1989-2007
For 5FG-18 4Y Engine 1989-1994
For 5FG-18 5K Engine 1989-1994
For 5FG-20 4P Engine 1989-2007
For 5FG-20 4Y Engine 1989-2007
For 5FG-20 5K Engine 1989-1994
For 5FG-23 4P Engine 1989-1994
For 5FG-23 4Y Engine 1989-2007
For 5FG-23 5K Engine 1989-1994
For 5FG-25 4P Engine 1989-1994
For 5FG-25 4Y Engine 1989-1994
For 5FG-25 5K Engine 1989-1994
For 5FG-28 4Y Engine 1989-2007
For 5FG-30 4Y Engine 1989-2007
For 5FGL-10 5K Engine 1989-1994
For 5FGL-14 5K Engine 1989-1994
For 5FGL-15 5K Engine 1989-1994
For 5FGL-18 5K Engine 1989-1994
For 5FGL-20 4P Engine 1989-1994
For 5FGL-20 5K Engine 1989-1994
For 5FGL-23 4P Engine 1989-1994
For 5FGL-23 5K Engine 1989-1994
For 5FGL-25 4P Engine 1989-1994
For 5FGL-25 5K Engine 1989-1994
For 5FLD-10 V1512 compatible for Toyota Dsl. 1989-1994
For 6FDL-10 V1512 Engine 1994-2007
For 6FDL-14 V1512 Engine 1994-2007
For 6FDL-15 V1512 Engine 1994-2007
For 6FDL-18 V1512 Engine 1994-2007
For 6FDL-20 V1512 Engine 1994-2007
For 6FDL-23 V1512 Engine 1994-2007
For 6FDL-25 V1512 Engine 1994-2007
For 6FG-10 5K Engine 1994-2007
For 6FG-14 5K Engine 1994-2007
For 6FG-15 4Y Engine 1994-2007
For 6FG-15 5K Engine 1994-2007
For 6FG-18 4Y Engine 1994-2007
For 6FG-18 5K Engine 1994-2007
For 6FG-20 4Y Engine 1994-2007
For 6FG-20 5K Engine 1994-2007
For 6FG-23 4Y Engine 1994-2007
For 6FG-23 5K Engine 1994-2007
For 6FG-25 4Y Engine 1994-2007
For 6FG-25 5K Engine 1994-2007
For 6FG-28 4Y Engine 1994-2005
For 6FG-28 5K Engine 1994-2007
For 6FG-30 4Y Engine 1994-2005
For 6FG-30 5K Engine 1994-2007
For 6FGC-25 4Y Engine 1994-2007
For 6FGL-10 5K Engine 1994-2007
For 6FGL-14 4Y Engine 1994-2007
For 6FGL-14 5K Engine 1994-2005
For 6FGL-15 4Y Engine 1994-2007
For 6FGL-15 5K Engine 1994-2007
For 6FGL-18 4Y Engine 1994-2007
For 6FGL-18 5K Engine 1994-2007
For 6FGL-20 4Y Engine 1994-2007
For 6FGL-20 5K Engine 1994-2007
For 6FGL-23 4Y Engine 1994-2007
For 6FGL-23 5K Engine 1994-2007
For 6FGL-25 4Y Engine 1994-2007
For 6FGL-25 5K Engine 1994-2007
OE/Part number
100211-4540,27060-78003, 27060-78003-71,12187N, 146-93107 DRA3519, 8760196, AC8760196, 446165, 27060-78003, LRA01719 ,SYAN0003,90-29-5181N, 12187, 90295181N,50928, 90-29-5181, X612187, 90-29-5181N, 210-7000,12187, AND0168, 400-52002, 400-52002R, 40052063,10459516 ,27060-78003-71,210-7000,9760218-454,8760196
Specification
Type Alternator
OEMS Compatible with compatible for Denso, Toyota
Voltage 12
Rotation CW
Amps 35
Pulley Grooves 1
Fan Location Internal
Regulator Location Internal
Regulator Clock 9:00
Pulley OD 2.917in / 74.1mm
Pulley Type Solid
Polarity Negative
Package included
1X Alternator
Enter your destination to get a shipping estimate.
Official Quick Customer Support
Get timely assistance through our official support channel for a seamless experience
Curated Automotive Content Community
Explore hot car topics, connect with enthusiasts, and share favorites
Smart Control
Conveniently manage home devices remotely, such as air heaters and inverter generators
(1) 213-459-3517
.jpg?x-oss-process=image/auto-orient,1/quality,q_100/resize,m_mfit,w_1000,h_1000)