Dose this part fit my vehicle?
This part is compatible for
This part is NOT compatible for
MORE OPTIONS
Combination offer
- Description
- Introduction
- Reviews (0)
- Q & A ()
- ESTIMATE SHIPPING
- INSTALLATION
- Product Installation
- Technique Instruction
- Official App
| Make | Model | Series | Year | Engine | Body Style |
| Compatible for BMW | 228i | F22/F23 | 2014-2016 | l4 2.0L | Coupe/Convertible |
| 228i xDrive | F22/F23 | 2015-2016 | l4 2.0L | Coupe/Convertible | |
| 320i | F30 | 2013-2017 | l4 2.0L | Sedan | |
| 320i xDrive | F30 | 2013-2017 | l4 2.0L | Sedan | |
| 328i | F30/F31 | 2012-2013 | l4 2.0L | Sedan/Coupe/Wagon/Convertible | |
| 328i GT xDrive | F34 | 2014-2016 | l4 2.0L | Hatchback | |
| 328i xDrive | F30 | 2013 | l4 2.0L | Sedan/Coupe | |
| 335i | F30/F31 | 2012-2013 | l6 3.0L | Sedan/Coupe/Convertible | |
| 335i GT xDrive | F34 | 2014-2016 | l6 3.0L | Hatchback | |
| 335i xDrive | F30 | 2013-2015 | l6 3.0L | Sedan | |
| 428i | F32/F33 | 2014-2016 | l4 2.0L | Coupe/Convertible | |
| 428i Gran Coupe | F36 | 2015-2016 | l4 2.0L | Hatchback | |
| 428i xDrive | F32/F33 | 2014-2016 | l4 2.0L | Coupe/Convertible | |
| 428i xDrive Gran Coupe | F36 | 2015-2016 | l4 2.0L | Hatchback | |
| 435i | F32/F33 | 2014-2016 | l6 3.0L | Coupe/Convertible | |
| 435i Gran Coupe | F36 | 2015-2016 | l6 3.0L | Hatchback | |
| 435i xDrive | F32/F33 | 2014-2016 | l6 3.0L | Coupe/Convertible | |
| 435i xDrive Gran Coupe | F36 | 2015-2016 | l6 3.0L | Hatchback | |
| M2 | 2017-2018 | l6 3.0L | Coupe | ||
| M235i | 2014-2016 | l6 3.0L | Convertible | ||
| M235i xDrive | 2016 | l6 3.0L | Coupe/Convertible |
OE/Part number:
E9214M,FP5149M,FG1884,
16117243975,77469,
Specification:
| Type | Fuel Pump Assembly |
| Drive Type | Electrical |
| Fuel Type | Gasoline |
| Placement on Vehicle | Rear |
| Voltage(V) | 12 |
| Flow Rate(Gallons/Hour) | ≥43.56 |
| Pressure(MPa) | 0.5 |
| Weight(kg) | 1.307 |
| Inlet Quantity | 0 |
| Outlet Type | Quick coupling |
| Quick coupling | 1 |
| Material | POM+Steel(Q235A) |
| Fuel Level Sensor Included | Yes |
| Float Included | Yes |
| Fuel Sending Unit Included | Yes |
| Fuel Pressure Sensor Included | Yes |
| Fuel Reservoir Included | Yes |
| Fuel Strainer Included | Yes |
| Seal Ring Included | Yes |
| Package Quantity | 1 |
| Packaging Type | Box |
| Fitment | Direct Replacement |
Package included:
1*Electric Fuel Pump Assembly
(As shown in the picture)
Feature:
- Brand new fuel pump assembly, not a remanufactured or refurbished one prone to wear and tear.
- High-quality and cost-effective, in good working condition.
- Composed of first-class materials to enhance durability and extend service life.
- Professional installation is highly recommended.
- Fuel Level Sensor Wet Durability Testing ≥ 1 Million Times
- Pressure Valve Durability Test ≥ 500,000 Times
- High Temperature Durability Testing≥ 600 Hours(60℃)
Note:
●Please confirm your vehicle condition and OE number before placing an order!
●Please note that this is an after-sales part, not an original part.
●We suggest that you seek professional installation to avoid unnecessary trouble.
●If you have any questions, please contact us.
Enter your destination to get a shipping estimate.
Official Quick Customer Support
Get timely assistance through our official support channel for a seamless experience
Curated Automotive Content Community
Explore hot car topics, connect with enthusiasts, and share favorites
Smart Control
Conveniently manage home devices remotely, such as air heaters and inverter generators
(1) 213-459-3517
.jpg?x-oss-process=image/auto-orient,1/quality,q_100/resize,m_mfit,w_1000,h_1000)