MORE OPTIONS
Combination offer

- Description
- Introduction
- Reviews (0)
- Q & A ()
- ESTIMATE SHIPPING
- INSTALLATION
- Product Installation
- Technique Instruction
- Official App
Application
For Engine B46 B48 2.0 / Compression ratio 11:1
Compatible for BMW F20 F21 120i 2015-2019
compatible for BMW F22 F23 220i 2015-2019
compatible for BMW F30 F31 G20 G21 320i 2015-2020
compatible for BMW F34 320i Gran Turismo 2016-2019
compatible for BMW F32 F33 F36 420i 2015-2019
compatible for BMW G30 G31 520i 2016-2020
compatible for BMW F48 X1 20i 2015-2019
compatible for BMW G01 X3 20i 2017-2020
compatible for BMW G02 X4 20i 2017-2020
For
Compatible for MINI F55 F56 F57 Cooper S 2015-2019
compatible for MINI F54 Clubman S 2015-2019
compatible for MINI F60 Countryman S 2016-2020
OE/Part number
Pistons & Rings OE#
11 25 9 468 870,
11 25 8 638 448,
11 25 8 618 502,
11 25 8 657 760,
11 25 8 623 260,
Bearing Shell OE#
11 24 7 620 969,
11 24 7 620 970,
11 21 7 635 685 ,
11 21 7 635 693,
11 21 7 635 689,
11 21 8 643 417,
11 21 9 469 425,
11 21 9 469 426,
11 21 9 469 433,
11 21 9 469 434,
11 21 9 469 681,
11 21 9 469 682,
11 21 9 470 156,
11 21 9 470 157,
Seals & Gasket Kit OE#
11 12 8 654 272,
11 12 8 618 519,
11 12 8 618 520,
11 14 8 602 594,
11 34 0 038 719,
11 34 0 035 853,
Timing Chain Kit OE#
13 52 8 648 731,
13 52 8 642 165,
13 52 7 617 486,
13 52 7 636 186,
13 52 7 636 185,
13 52 7 797 905,
13 52 7 800 396,
13 52 7 797 908,
11 31 7 617 488,
11 31 8 648 729,
11 31 7 617 472,
11 31 7 617 489,
11 31 7 617 475,
11 31 7 617 474,
13 52 7 636 184,
13 52 7 617 476
Specification
- STD 0.00 spec (no fit cylinder expand)
- Cylinder bore Φ82.00mm
- Wrist Diameter Φ22mm
- Compression ratio 11:1
- Ring thickness 1st 1.2mm / 2nd 1.5mm / 3rd 2.0mm
Condition:New
Placement on Vehicle: Front
Fitment Type: Direct Replacement
Material: Metal, Rubber
Package included
Pistons & rings x1set
Overhaul gakset x1set
Main & Con rod bearing x1set
Head bolt x10pcs
Timing Chain Kit x1set
(Showing as the picture)
Feature
1.High quality Metal and constructed for Anti-rust and Anti-corrosion.
2.Fully tested under extreme condition for stable performance and long time use.
3.High quality Metal and rubber material for high wear resistance and heat resistance.
4.Engineered and manufactured specifically for aftermarket repairs.
Note
1. Even if your car is shown in the compatibility, pls also double check the fitment details and photos before ordering.
2. No Instruction Included, professional installation is highly recommended.
Enter your destination to get a shipping estimate.
Official Quick Customer Support
Get timely assistance through our official support channel for a seamless experience
Curated Automotive Content Community
Explore hot car topics, connect with enthusiasts, and share favorites
Smart Control
Conveniently manage home devices remotely, such as air heaters and inverter generators
